- 100% Cotton
- Printed graphics
- Please refer to the size chart for accurate measurements.
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 15" / 38 cm | 17" / 43 cm | 18" / 46 cm | 24" / 51 cm |
Pit to pit | 19.3" / 48 cm | 20.5" / 51 cm | 22.8" / 56 cm | 24" / 61 cm |
Back | 27.8" / 69 cm | 28.8" / 71 cm | 29.5" / 74 cm | 30.3" / 76 cm |
*This size chart is fit for S/S T-Shirt collection
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 15" | 17" | 18" | 24" |
Pit to pit | 19.3" | 20.5" | 22.8" | 24" |
Back | 27.8" | 28.8" | 29.5" | 30.3" |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 38cm | 43cm | 46cm | 51cm |
Pit to pit | 48cm | 51cm | 56cm | 61cm |
Back | 69cm | 71cm | 74cm | 76cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.