- 100% Cotton
- Printed graphics
- Please refer to the size chart for accurate measurements
*This size chart is fit for S/S T-Shirt collection
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 15" | 17" | 18" | 24" |
Pit to pit | 19.3" | 20.5" | 22.8" | 24" |
Back | 27.8" | 28.8" | 29.5" | 30.3" |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 38cm | 43cm | 46cm | 51cm |
Pit to pit | 48cm | 51cm | 56cm | 61cm |
Back | 69cm | 71cm | 74cm | 76cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.