- 100% Cotton
- Button up collar
- Chest pockets
- Please refer to the size chart for accurate measurements
*This size chart is fit for Outerwear collection
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 21" | 21.8" | 22.8" | 23.5" |
Pit to pit | 25" | 26" | 27" | 28" |
Sleeve | 20.5" | 21.5" | 22.3" | 23" |
Back | 29.5 | 30" | 31" | 31.8" |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 53cm | 55cm | 56cm | 58cm |
Pit to pit | 64cm | 66cm | 69cm | 71cm |
Sleeve | 51cm | 53cm | 56cm | 58cm |
Back | 74cm | 76cm | 79cm | 80cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.