- 100% Cotton
- Chest pockets
- Please refer to the size chart for accurate measurements
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 18.9" | 20" | 20.9" | 22" |
Pit to pit | 22.8" | 25.2" | 25.2" | 27.2" |
Sleeve | 21" | 22" | 22.8" | 22.8" |
Back | 28" | 29" | 29" | 30" |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 48cm | 51cm | 53cm | 56cm |
Pit to pit | 58cm | 64cm | 64cm | 69cm |
Sleeve | 53cm | 56cm | 58cm | 58cm |
Back | 71cm | 74cm | 74cm | 78cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.