- 100% Cotton
- Printed graphics
- Please refer to the size chart for accurate measurements
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 21.5" | 22" | 22.5" | 23" | 24" |
Pit to pit | 22.5" | 23.5" | 24.5" | 25.5" | 26.5" |
Back | 25.8" | 27.5" | 29.5" | 30.5" | 31" |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 53cm | 56cm | 57cm | 58cm | 61cm |
Pit to pit | 56cm | 58cm | 61cm | 64cm | 66cm |
Back | 64cm | 69cm | 74cm | 76cm | 79cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.