- 79% Cotton, 21% Polyester
- Ribbed cuffs and hem
- Embroidered graphics
- Please refer to the size chart for accurate measurements
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 18" | 23.8" | 24.6" | 25.4" | 22" |
Pit to pit | 22.2" | 24.4" | 25.2" | 26.0" | 26.3" |
Sleeve | 23.2" | 25.4" | 25.8" | 26.0" | 25.3" |
Back | 27" | 25.8" | 26.6" | 27.0" | 31" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 46cm | 60.5cm | 62.5cm | 64.5cm | 56cm |
Pit to pit | 56cm | 62cm | 64cm | 66cm | 67cm |
Sleeve | 59cm | 64.5cm | 65.5cm | 66cm | 64cm |
Back | 68.5cm | 65.5cm | 67.5cm | 68.5cm | 79cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.