- 72% Wool, 24% Polyester, 3% Polyamide, 1% Acrylic
- Lining: 100% Polyester
- Button up collar
- Side pockets
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure from shoulder tip to shoulder tip across the back.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder (in/cm) | 12.75" / 32.4 cm | 13.5" / 34.3 cm | 14.25" / 36.2 cm | 15" / 38.1 cm | 15.75" / 40 cm |
Pit to Pit (in/cm) | 16" / 40.6 cm | 17" / 43.2 cm | 18" / 45.7 cm | 19" / 48.3 cm | 20" / 50.8 cm |
Sleeve (in/cm) | 16.5" / 41.9 cm | 18" / 45.7 cm | 19.5" / 49.5 cm | 21" / 53.3 cm | 22.5" / 57.2 cm |
Back (in/cm) | 19" / 48.3 cm | 20.5" / 52.1 cm | 22" / 55.9 cm | 23.5" / 59.7 cm | 25" / 63.5 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 17.5" | 18" | 18.5" | 19.5" | 20.5" |
Pit to pit | 20.1" | 22" | 23" | 24" | 25" |
Sleeve | 24" | 24.5" | 25" | 25.5" | 26" |
Back | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 44.5cm | 45.7cm | 47cm | 49.5cm | 52.1cm |
Pit to pit | 53.3cm | 55.9cm | 58.4cm | 61cm | 63.5cm |
Sleeve | 61cm | 62.2cm | 63.5cm | 64.8cm | 66cm |
Back | 69.9cm | 72.4cm | 74.9cm | 77.5cm | 80cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.