- 100% Polyester
- Traditional Chinese frog button closure
- Stand collar with subtle patterned detailing
- Front patch pockets
- Ribbed cuffs and hem
- Please refer to the size chart for accurate measurements
How to Measure Yourself
- Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Pit to pit: Lay the garment flat and measure across the chest from armpit to armpit.
- Back: Measure from the highest point of the shoulder near the neck straight down to the hem.
- Sleeve: Measure from the shoulder seam to the end of the cuff along the outside of the sleeve.
Size Chart
| Sizing | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 20.5" / 52.1 cm | 21.5" / 54.6 cm | 22.5" / 57.2 cm | 23.5" / 59.7 cm | 24.5" / 62.2 cm |
| Pit to pit | 24" / 61.0 cm | 25" / 63.5 cm | 26" / 66.0 cm | 27" / 68.6 cm | 28" / 71.1 cm |
| Back | 27" / 68.6 cm | 28" / 71.1 cm | 29" / 73.7 cm | 30" / 76.2 cm | 31" / 78.7 cm |
| Sleeve | 24" / 61.0 cm | 24.5" / 62.2 cm | 25" / 63.5 cm | 25.5" / 64.8 cm | 26" / 66.0 cm |
*This size chart is fit for CLOT collection
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.5" | 18" | 18.5" | 19.5" | 20.5" |
| Pit to pit | 20.1" | 22" | 23" | 24" | 25" |
| Sleeve | 24" | 24.5" | 25" | 25.5" | 26" |
| Back | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 44.5cm | 45.7cm | 47cm | 49.5cm | 52.1cm |
| Pit to pit | 53.3cm | 55.9cm | 58.4cm | 61cm | 63.5cm |
| Sleeve | 61cm | 62.2cm | 63.5cm | 64.8cm | 66cm |
| Back | 69.9cm | 72.4cm | 74.9cm | 77.5cm | 80cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.