This polo shirt from the Lacoste x CLOT collaboration blends fashion and sport styles. Made from stretch jersey fabric, it provides freedom of movement while keeping you dry thanks to its Ultra Dry technology. A lace logo, co-branding details, and sophisticated finishing, such as the contrasting stripes, bring elegance and technical sophistication together.
- Technical jersey
- 88% Polyester, 12% Elastane
- Relaxed fit
- Sweat-wicking Ultra Dry technology
- Ribbed collar and co-branded two-button placket
- Embroidered co-branded crocodile sewn on chest
- Ultra Dry technology
- Product Code: DH3450
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure from shoulder tip to shoulder tip across the back.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder (in/cm) | 19.3" / 49 cm | 20.1" / 51 cm | 20.9" / 53 cm | 21.7" / 55 cm |
Pit to Pit (in/cm) | 21.8" / 55.5 cm | 23.2" / 59 cm | 24.6" / 62.5 cm | 25.9" / 66 cm |
Sleeve (in/cm) | 8.7" / 22.3 cm | 9" / 23 cm | 9.3" / 23.7 cm | 9.6" / 24.4 cm |
Back (in/cm) | 27.5" / 70 cm | 28.1" / 71.5 cm | 28.7" / 73 cm | 29.3" / 74.5 cm |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 18.1" | 19.3" | 20.1" | 21.3" | 22.4" |
Pit to pit | 20.1" | 20.9" | 22" | 23.6" | 24.8" |
Sleeve | 9.1" | 9.1" | 9.4" | 9.8" | 9.8" |
Back | 29.1" | 29.9" | 31.1" | 31.9" | 33.1" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 46cm | 49cm | 51cm | 54cm | 57cm |
Pit to pit | 51cm | 53cm | 56cm | 60cm | 63cm |
Sleeve | 23cm | 23cm | 24cm | 25cm | 25cm |
Back | 74cm | 76cm | 79cm | 81cm | 84cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.