- 80% Polyester, 20% Viscose
- Zip fly
- Please refer to the size chart for accurate measurements
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" |
Inside Leg | 27" | 27.8" | 28.5" | 29" | 30" |
Thigh | 12" | 13" | 13.5" | 14" | 14.8" |
Ankle | 7.3" | 7.8" | 8.3" | 8.7" | 9.3" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
Inside Leg | 68.5cm | 70.5cm | 72.5 | 74.2 | 76.2 |
Thigh | 31cm | 33cm | 34.2cm | 36.2cm | 37.5cm |
Ankle | 18.5cm | 19.7cm | 21cm | 22.2cm | 23.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.