- 100% Cotton
- Button up collar
- Embroidered graphics
- Please refer to the size chart for accurate measurements
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 18.5" | 19" | 20" | 20.5" |
Pit to pit | 23.5" | 25" | 25.5" | 26.5" |
Sleeve | 24.5" | 25" | 25.5" | 26" |
Back | 26.5" | 27.5" | 29" | 29.8" |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 46cm | 48cm | 51cm | 52cm |
Pit to pit | 58cm | 64cm | 65cm | 66cm |
Sleeve | 62.2cm | 63.5cm | 64.8cm | 66cm |
Back | 66cm | 69cm | 74cm | 75.5cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.