- 100% Cotton
- Rib-knit crewneck
- Dropped shoulders
- Please refer to the size chart for accurate measurements
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pit to pit (in/cm) | 21.25" / 54 cm | 22.25" / 56.5 cm | 23.25" / 59 cm | 24.25" / 61.5 cm | 25.75" / 65.5 cm | 27.25" / 69 cm |
Sleeve (in/cm) | 8.25" / 21 cm | 8.5" / 21.6 cm | 8.75" / 22.2 cm | 9" / 22.9 cm | 9.25" / 23.5 cm | 9.5" / 24.1 cm |
Back (in/cm) | 25" / 63.5 cm | 26" / 66 cm | 27" / 68.5 cm | 28" / 71 cm | 29" / 73.5 cm | 30" / 76 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Back | 66.0 cm | 68.6 cm | 71.1 cm | 73.7 cm | 76.2 cm |
Pit to pit | 64.8 cm | 67.3 cm | 69.9 cm | 73.7 cm | 77.5 cm |
Sleeve Length | 29.2 cm | 29.8 cm | 30.5 cm | 31.1 cm | 31.8 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Back | 26" | 27" | 28" | 29" | 30" |
Pit to pit | 25.5" | 26.5" | 27.5" | 29" | 30.5" |
Sleeve Length | 11 1/2" | 11 3/4" | 12" | 12 1/4" | 12 1/2" |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.