- 65% Polyester, 33% Viscose, 2% Elastane
- Zip fly
- Zip up ankle
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Waist: Measure around the narrowest part of your waist.
Inside Leg: Measure from the top of your inner thigh down to your ankle.
Thigh: Measure around the fullest part of your thigh.
Ankle: Measure around the narrowest part of your ankle.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist (in/cm) | 15 1/4" / 38.7 cm | 16 1/4" / 41.3 cm | 17 1/4" / 43.8 cm | 18 1/4" / 46.4 cm | 19 1/4" / 48.9 cm |
Inside Leg (in/cm) | 28 1/4" / 71.8 cm | 28 7/8" / 73.3 cm | 29 1/2" / 74.9 cm | 30 1/8" / 76.5 cm | 30 3/4" / 78.1 cm |
Thigh (in/cm) | 13" / 33 cm | 13 1/2" / 34.3 cm | 14" / 35.6 cm | 14 1/2" / 36.8 cm | 15" / 38.1 cm |
Ankle (in/cm) | 9 1/2" / 24.1 cm | 9 3/4" / 24.8 cm | 10" / 25.4 cm | 10 1/4" / 26 cm | 10 1/2" / 26.7 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" |
Inside Leg | 27" | 27.8" | 28.5" | 29" | 30" |
Thigh | 12" | 13" | 13.5" | 14" | 14.8" |
Ankle | 7.3" | 7.8" | 8.3" | 8.7" | 9.3" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
Inside Leg | 68.5cm | 70.5cm | 72.5 | 74.2 | 76.2 |
Thigh | 31cm | 33cm | 34.2cm | 36.2cm | 37.5cm |
Ankle | 18.5cm | 19.7cm | 21cm | 22.2cm | 23.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.