- 62% Cotton, 38% Nylon
- Elasticated drawstring waist
- Please refer to the size chart for accurate measurements
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 31" | 32" | 34" | 35" |
Inside Leg | 28" | 28" | 29" | 30" |
Thigh | 14" | 14" | 15" | 15" |
Ankle | 12" | 13" | 13" | 13" |
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 78cm | 82cm | 86cm | 90cm |
Inside Leg | 70.5cm | 72cm | 73.5cm | 75.0cm |
Thigh | 36cm | 36.5cm | 37.0cm | 37.5cm |
Ankle | 31cm | 32cm | 33cm | 34cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.