- Shell 1: 100% Cotton, Shell 2: 71% Cotton, 29% Polyester
- Zip fly
- Adjustable drawstring waist
- Please refer to the size chart for accurate measurements
Size | 46 | 48 | 50 |
---|---|---|---|
Waist | 32.3" | 33.5" | 34.6" |
Inside Leg | 28.9" | 28.9" | 28.5" |
Thigh | 14.8" | 15" | 15" |
Ankle | 9.8" | 10" | 10" |
Size | 46 | 48 | 50 |
---|---|---|---|
Waist | 82cm | 85cm | 88cm |
Inside Leg | 73.5cm | 73.5cm | 72.5cm |
Thigh | 37.5cm | 38cm | 38cm |
Ankle | 25cm | 25.5cm | 25.5cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.